Adani University – Courses, Fees, Admission, Placements & Reviews
Adani University is a well-known private university located in Ahmedabad, Gujarat. The university was established in 2022 and is recognized by the University Grants Commission (UGC). It is also approved by AICTE and has received NAAC “A” Grade accreditation for providing quality education. Adani University is famous for its modern teaching methods, industry-focused courses, and strong placement support.
The university offers undergraduate, postgraduate, and doctoral programs in streams like Engineering, Management, Artificial Intelligence, Data Science, Infrastructure, Technology, and Business Administration. Popular courses include B.Tech, MBA, BBA, and M.Tech. The campus provides advanced laboratories, smart classrooms, libraries, hostels, sports facilities, and innovation centers for students.
Adani University focuses on practical learning through internships, industrial visits, live projects, and skill development programs. The university has good placement records, with students getting opportunities in companies like Deloitte, EY, Accenture, TCS, and Adani Group companies. The average salary package is around INR 7.5 LPA, while the highest package goes up to INR 15 LPA. With experienced faculty and strong industry connections, Adani University is becoming a popular choice for students in Gujarat and across India.
📌 Table of Contents
Adani University is a leading private university located in Ahmedabad, Gujarat. The university was established in 2022 by the Adani Group with a focus on industry-oriented education, innovation, and research. It is recognized by the University Grants Commission (UGC) and offers modern courses in Engineering, Management, Artificial Intelligence, Data Science, Infrastructure, and Technology. The university aims to prepare students for future careers through practical learning and industry exposure. Adani University provides advanced laboratories, smart classrooms, research centers, hostel facilities, and placement support. Students get opportunities to work with top industries and companies through internships and campus placements.
Here are the Adani University Highlight details:
| Particulars | Details |
|---|---|
| University Name | Adani University |
| University Type | Private University |
| Location | Ahmedabad, Gujarat, India |
| Establishment Year | 2022 |
| Founded By | Adani Group |
| Approved By | University Grants Commission (UGC) |
| Recognition | State Private University |
| Campus Type | Modern Urban Campus |
| Courses Offered | Undergraduate, Postgraduate, and Doctoral Programs |
| Main Streams | Engineering, Management, Technology, Data Science, AI |
| Popular Courses | B.Tech, MBA, BBA, M.Tech |
| Specializations | Artificial Intelligence, Data Science, Civil Engineering, Infrastructure Management |
| Admission Process | Merit-Based and Entrance-Based |
| Mode of Study | Full-Time |
| Facilities | Smart Classrooms, Labs, Library, Wi-Fi, Hostels |
| Research Focus | Innovation, Sustainability, Infrastructure |
| Placement Support | Available |
| Internship Opportunities | Industry-based Internships |
| Industry Exposure | Strong corporate connections |
| Top Career Areas | Engineering, Technology, Business Management |
| Campus Environment | Modern and technology-driven |
| Scholarship Facility | Available for eligible students |
| Hostel Facility | Available for boys and girls |
| Sports & Activities | Indoor and Outdoor Sports |
Adani University is a leading private university located in Ahmedabad, Gujarat. Established in 2022, the university is recognized by the University Grants Commission (UGC) and accredited by NAAC with an “A” grade. It is also approved by AICTE for technical education programs. Adani University gained attention for its strong focus on engineering, infrastructure, technology, and management studies. In the NIRF 2023 rankings, the university secured 43rd rank in the overall category and 42nd rank among engineering institutions in India. The university is known for industry-based learning, modern infrastructure, research opportunities, and strong placement support. It also received ISO 21001:2018 certification for quality educational management systems.
Here are the Adanii University Rankings & Recognition details:
| Particulars | Details |
|---|---|
| University Name | Adani University |
| Location | Ahmedabad, Gujarat, India |
| University Type | Private University |
| Establishment Year | 2022 |
| Recognized By | University Grants Commission (UGC) |
| Accreditation | NAAC Accredited with “A” Grade |
| Approved By | AICTE |
| NIRF Overall Ranking 2023 | 43rd Rank |
| NIRF Engineering Ranking 2023 | 42nd Rank |
| ISO Certification | ISO 21001:2018 Certified |
| Popular Streams | Engineering, Technology, Management, Science |
| Courses Offered | UG, PG, Integrated, Doctoral Programs |
| Admission Exams Accepted | JEE Main, GUJCET, CUET, CAT, XAT, CMAT |
| Campus Location | Shantigram, SG Highway, Ahmedabad |
| Placement Support | Available |
| Top Recruiters | Deloitte, EY, PwC, Adani Group |
| Campus Facilities | Library, Labs, Hostel, Sports, Auditorium |
| Focus Areas | Infrastructure, Energy, Technology, Research |
| Mode of Education | Full-time Regular Courses |
Adani University is a private university located in Ahmedabad, Gujarat. The university offers undergraduate, postgraduate, integrated, and doctoral programs in Engineering, Management, Technology, and Infrastructure studies. Adani University's popular courses include B.Tech, MBA, Integrated B.Tech + MBA, M.Tech, and Ph.D programs. The fee structure depends on the course and specialization chosen by students. Admission is based on entrance exams like JEE Main, CAT, XAT, CMAT, and GATE. The university focuses on industry-oriented education, practical learning, research, and placements. Modern laboratories, smart classrooms, and industry collaborations help students gain real-world skills and career opportunities.
Here are the Adanii University Courses & Fees details:
| Course Name | Duration | Eligibility | Approx Total Fees |
|---|---|---|---|
| B.Tech | 4 Years | 10+2 with PCM + JEE Main/GUJCET | ₹7.3 – ₹7.9 Lakhs |
| B.Tech + MBA (Integrated) | 5 Years | 10+2 with PCM + JEE Main | ₹12.8 – ₹15 Lakhs |
| B.Tech + M.Tech | 5 Years | 10+2 with PCM | ₹14.3 Lakhs |
| MBA | 2 Years | Graduation + CAT/XAT/CMAT | ₹4.4 – ₹5.5 Lakhs |
| M.Tech | 2 Years | B.Tech + GATE | ₹3.6 – ₹4.3 Lakhs |
| Ph.D | 3 Years | Post Graduation with 55% Marks | ₹2.45 Lakhs |
| Course | Duration | Total Fees | Action |
|---|---|---|---|
| B.Tech | 4 Years | ₹15.5 Lakhs | |
| M.Tech | 2 Years | ₹6.5 Lakhs | |
| MBA | 2 Years | ₹14.0 Lakhs | |
| B.Tech Agricultural Engineering | 4 Years | ₹15.5 Lakhs | |
| B.Tech Chemical Engineering | 4 Years | ₹15.5 Lakhs | |
| B.Tech Civil Engineering | 4 Years | ₹15.5 Lakhs | |
| B.Tech Computer Science | 4 Years | ₹15.5 Lakhs | |
| B.Tech Electrical & Electronics | 4 Years | ₹15.5 Lakhs | |
| B.Tech Energy Engineering | 4 Years | ₹15.5 Lakhs | |
| MBA Operations | 2 Years | ₹14.0 Lakhs |
Adani University offers career-focused programs in Engineering, Management, Data Science, Artificial Intelligence, Infrastructure, and Technology. The university is known for industry-based learning, modern laboratories, internships, and strong placement support. Adani University's popular programs include B.Tech, MBA, BBA, M.Tech, and specialized courses in Artificial Intelligence, Cyber Security, Renewable Energy, and Infrastructure Management. The university focuses on practical training, research, innovation, and leadership skills. Students get opportunities to work on real-world projects and internships with industry partners. Adani University aims to prepare students for successful careers in engineering, business, technology, and infrastructure sectors.
Here are the Adani University popular program details:
| Program Name | Course Level | Duration | Specializations / Details |
|---|---|---|---|
| B.Tech | Undergraduate | 4 Years | Computer Science, Civil, Mechanical, Electrical Engineering |
| B.Tech in AI & Data Science | Undergraduate | 4 Years | Artificial Intelligence, Machine Learning, Data Analytics |
| B.Tech in Cyber Security | Undergraduate | 4 Years | Ethical Hacking, Network Security, Cyber Defense |
| BBA | Undergraduate | 3 Years | Business Management, Marketing, Finance |
| MBA | Postgraduate | 2 Years | Finance, HR, Marketing, Operations |
| M.Tech | Postgraduate | 2 Years | Structural Engineering, Power Systems, Data Science |
| Infrastructure Management | Postgraduate | 2 Years | Infrastructure Planning and Development |
| Renewable Energy Programs | UG / PG | Varies | Solar Energy, Sustainable Energy Systems |
| Executive Programs | Professional | Short-Term | Industry-focused management and technical training |
| Research & PhD Programs | Doctoral | 3–5 Years | Engineering, Technology, Management Research |
Courses & Programs FAQs
Adani University offers admission to undergraduate, postgraduate, diploma, and doctoral programs in Engineering, Management, Infrastructure, Data Science, and Artificial Intelligence. Students must meet the minimum Adani University eligibility criteria set by the university for each course. For undergraduate programs like B.Tech, candidates should pass Class 12 with Physics, Chemistry, and Mathematics from a recognized board. For MBA admission, students must complete graduation from a recognized university. Some courses may also require entrance exam scores such as JEE Main, GUJCET, CAT, or CMAT. The university focuses on academic performance, practical skills, and overall student development during the admission process.
Here are the Adani University eligibility criteria details:
| Course | Eligibility Criteria | Duration |
|---|---|---|
| B.Tech | Passed Class 12 with Physics, Chemistry, and Mathematics with minimum required marks | 4 Years |
| BBA | Passed Class 12 from a recognized board | 3 Years |
| BCA | Passed Class 12 with Mathematics or Computer Science preferred | 3 Years |
| MBA | Bachelor’s degree from a recognized university | 2 Years |
| M.Tech | B.Tech or equivalent degree in relevant field | 2 Years |
| Diploma Courses | Passed Class 10 from a recognized board | 1–3 Years |
| PhD Programs | Master’s degree in relevant discipline | 3–5 Years |
| Entrance Exams Accepted | JEE Main, GUJCET, CAT, CMAT, GATE | Depends on Course |
| Admission Process | Merit-Based and Entrance-Based | — |
| Age Limit | As per university and course guidelines | — |
Adani University offers online admission for undergraduate, postgraduate, integrated, and doctoral programs. Students need to visit the official admission portal and fill out the application form with personal, academic, and contact details. Candidates must upload required documents such as mark sheets, photographs, and ID proof. Admission is based on merit, entrance exams, and personal interviews depending on the course. For B.Tech courses, scores of JEE Main or GUJCET are accepted, while MBA admissions may require CAT, XAT, CMAT, GD, and PI rounds. After document verification, selected students receive an admission offer letter. Students must pay the admission fee to confirm their seat.
Here are the Adani University Application Process:
| Particulars | Details |
|---|---|
| University Name | Adani University |
| Location | Ahmedabad, Gujarat, India |
| Admission Mode | Online |
| Courses Offered | B.Tech, MBA, M.Tech, Integrated, PhD |
| Application Process | Online Application Form Submission |
| Registration Method | Through official admission portal |
| Entrance Exams Accepted | JEE Main, GUJCET, CAT, XAT, CMAT |
| Selection Process | Merit, Entrance Exam, GD & PI |
| Required Documents | Mark Sheets, ID Proof, Photo, Signature |
| Eligibility for UG Courses | 10+2 with required subjects |
| Eligibility for MBA | Graduation with minimum qualifying marks |
| Interview Process | Required for some PG and MBA courses |
| Application Fee | Depends on course |
| Admission Confirmation | After fee payment and verification |
| Counseling Process | Available for selected programs |
| Application Start | Usually begins online every academic session |
| Placement Support | Yes |
| Top Recruiters | Adani Group, Deloitte, KPMG, Reliance |
| Scholarship Facility | Available for eligible students |
Register Online
Fill Application
Upload Documents
Pay Application Fee
Submit & Track
Adani University offers admission to undergraduate, postgraduate, diploma, and doctoral programs in Engineering, Management, Data Science, Infrastructure, and Technology fields. The university is located in Ahmedabad, Gujarat, and is known for industry-focused education and modern learning facilities. Adani University Admission is based on entrance exams, merit, and personal interviews depending on the course. Students can apply online through the official admission portal. Popular entrance exams accepted include JEE Main, GUJCET, CAT, MAT, and GATE. The university provides scholarships, hostel facilities, internships, and placement support. Adani University focuses on practical learning, innovation, and skill development to prepare students for successful careers in top industries.
Here are the Adani University Admission details:
| Particulars | Details |
|---|---|
| University Name | Adani University |
| Location | Ahmedabad, Gujarat, India |
| University Type | Private University |
| Established | 2022 |
| Approved By | UGC |
| Admission Mode | Online and Offline |
| Courses Offered | UG, PG, Diploma, PhD |
| Popular Courses | B.Tech, MBA, BBA, M.Tech |
| Streams Available | Engineering, Management, Data Science, Technology |
| Admission Criteria | Merit-Based and Entrance-Based |
| Entrance Exams Accepted | JEE Main, GUJCET, CAT, MAT, GATE |
| Application Process | Online Application Form Submission |
| Scholarship Facility | Available for eligible students |
| Hostel Facility | Available |
| Placement Support | Yes |
| Internship Opportunities | Industry-based internships available |
| Top Recruiters | Adani Group and other leading companies |
| Campus Facilities | Smart classrooms, labs, library, sports complex |
Admission FAQs
Adani University, located in Ahmedabad, Gujarat, has a strong placement record with many reputed companies visiting the campus every year. The university offers placement support, internships, industry training, and skill development programs for students. According to recent placement reports, the highest package offered was around INR 15 LPA, while the average package was approximately INR 7.5 LPA. Students from Engineering, Management, and Technology courses receive good job opportunities in sectors like IT, Infrastructure, Consulting, Finance, and Management. Adani University recruiters include Deloitte, EY, KPMG, TCS, Infosys, Vodafone, AWS, Tech Mahindra, and Adani Group companies. The university focuses on practical learning, industry exposure, and professional development to improve student careers and employability.
Here are the Abhilashi University Placement details:
| Placement Particulars | Details |
|---|---|
| University Name | Adani University |
| Location | Ahmedabad, Gujarat, India |
| Placement Support | Available |
| Highest Package | INR 15 LPA |
| Average Package | INR 7.5 LPA |
| Placement Process Starts | From 7th Semester |
| Placement Percentage | Around 80–85% (varies by course) |
| Internship Opportunities | Available for students |
| Major Recruiting Sectors | IT, Consulting, Infrastructure, Finance, Management |
| Top Recruiters | Deloitte, EY, KPMG, TCS, Infosys, AWS, Vodafone, Tech Mahindra |
| Adani Group Companies | Adani Solar, Adani Enterprises, Adani Realty, Adani Airports |
| Engineering Placement Roles | Software Engineer, Data Analyst, AI Engineer |
| MBA Placement Roles | Business Analyst, Project Manager, Consultant |
| Skill Development Programs | Soft skills, coding, aptitude, interview training |
| Industry Exposure | Industrial visits and live projects |
| Internship Support | Provided through university collaborations |
| Campus Placement Facility | Yes |
| Placement Cell | Active Training and Placement Cell |
| Popular Hiring Domains | AI, IT, Infrastructure, Analytics, Consulting |
| Career Guidance | Resume building and mock interviews |
| Recruiters from Core Sector | L&T, Reliance, Suzlon, Thermax |
| International Exposure | Industry interaction and workshops |
| Student Training Programs | Communication skills and technical training |
| Placement Focus | Practical and industry-oriented learning |
Average Package
Highest Package
Placement Rate
Placements FAQs
Adani University offers a modern and student-friendly campus life in Ahmedabad, Gujarat. The university provides smart classrooms, advanced laboratories, digital libraries, sports facilities, and comfortable hostel accommodations for students. Adani University campus encourages learning, innovation, and personal growth through workshops, seminars, cultural programs, and technical events. Students can join different clubs related to sports, music, coding, management, and social activities. The university also focuses on practical learning, industry exposure, and skill development. A safe and green campus environment helps students enjoy both academics and extracurricular activities. Regular events and festivals create an active and enjoyable college experience for students.
Here are the Abhilashi University Campus details:
| Particulars | Details |
|---|---|
| University Name | Adani University |
| Location | Ahmedabad, Gujarat, India |
| Campus Environment | Modern, clean, and green campus |
| Classroom Facilities | Smart classrooms with digital learning tools |
| Library | Digital and physical library with academic resources |
| Laboratories | Advanced labs for engineering and technology students |
| Hostel Facilities | Separate hostels for boys and girls |
| Wi-Fi Availability | High-speed internet across campus |
| Sports Facilities | Cricket, football, badminton, gym, indoor games |
| Student Clubs | Coding club, cultural club, sports club, management club |
| Cultural Activities | Annual fests, music events, dance competitions |
| Technical Events | Workshops, hackathons, seminars, industry talks |
| Cafeteria | Hygienic food and seating facilities |
| Medical Support | Basic healthcare and emergency support |
| Security | 24/7 campus security and CCTV surveillance |
| Industry Exposure | Industrial visits and expert lectures |
| Placement Support | Internship and placement assistance |
| Transportation | Bus and transport facilities available |
| Extracurricular Activities | Debate, photography, volunteering, competitions |
| Campus Life Experience | Interactive, innovative, and student-friendly |
Campus Life FAQs
Adani University is a popular private university located in Ahmedabad, Gujarat. Students generally give positive reviews for its modern infrastructure, supportive faculty, industry exposure, and practical learning environment. Many students appreciate the university’s clean campus, advanced laboratories, and placement support. The university has received an average rating between 3.9/5 and 4.4/5 on different educational platforms. Students especially rate the faculty and infrastructure highly. Some reviews mention that the campus size is smaller compared to other universities, but many students still like the disciplined and professional environment. The university is becoming popular for Engineering, Management, Infrastructure, and Technology courses.
Here are the Abhilashi University Reviews & Ratings details:
| Particulars | Details |
|---|---|
| University Name | Adani University |
| Location | Ahmedabad, Gujarat, India |
| University Type | Private University |
| Establishment Year | 2022 |
| Overall Rating | 3.9/5 to 4.4/5 |
| Google Rating | 4.4/5 |
| Student Reviews | Mostly Positive |
| Faculty Rating | 4.2/5 |
| Infrastructure Rating | 4.3/5 |
| Placement Rating | 3.7/5 to 3.8/5 |
| Campus Life Rating | 4/5 |
| Industry Exposure | Good |
| Learning Environment | Professional and Practical |
| Popular Streams | Engineering, Management, Technology, Infrastructure |
| Top Highlight | Modern infrastructure and industry-focused education |
| Campus Facilities | Smart classrooms, labs, library, sports |
| Placement Support | Available |
| Common Student Feedback | Good faculty and clean campus |
| Negative Feedback | Small campus size |
| Top Recruiters | Adani Group and other companies |
| Best Known For | Infrastructure and Technology education |
Adani University is a popular private university located in Ahmedabad, Gujarat. Students generally give positive reviews for its modern infrastructure, supportive faculty, industry exposure, and practical learning environment. Many students appreciate the university’s clean campus, advanced laboratories, and placement support. The university has received an average rating between 3.9/5 and 4.4/5 on different educational platforms. Students especially rate the faculty and infrastructure highly. Some reviews mention that the campus size is smaller compared to other universities, but many students still like the disciplined and professional environment. The university is becoming popular for Engineering, Management, Infrastructure, and Technology courses.
Here are way for how to reach Abhilashi University:
| Particulars | Details |
|---|---|
| University Name | Adani University |
| Location | Ahmedabad, Gujarat, India |
| University Type | Private University |
| Establishment Year | 2022 |
| Overall Rating | 3.9/5 to 4.4/5 |
| Google Rating | 4.4/5 |
| Student Reviews | Mostly Positive |
| Faculty Rating | 4.2/5 |
| Infrastructure Rating | 4.3/5 |
| Placement Rating | 3.7/5 to 3.8/5 |
| Campus Life Rating | 4/5 |
| Industry Exposure | Good |
| Learning Environment | Professional and Practical |
| Popular Streams | Engineering, Management, Technology, Infrastructure |
| Top Highlight | Modern infrastructure and industry-focused education |
| Campus Facilities | Smart classrooms, labs, library, sports |
| Placement Support | Available |
| Common Student Feedback | Good faculty and clean campus |
| Negative Feedback | Small campus size |
| Top Recruiters | Adani Group and other companies |
| Best Known For | Infrastructure and Technology education |